Membership
Equity Member Annual Dues
| UNRESTRICTED CATEGORIES | Dues | AGA Dues | Total Dues |
|---|---|---|---|
| Principal Member | $3575.00 | $43.00 | $3618.00 |
| Spouse | $2170.00 | $43.00 | $2213.00 |
| Intermediate | $1165.00 | $43.00 | $1208.00 |
| Junior | $485.00 | $43.00 | $528.00 |
| Juvenile | $350.00 | $43.00 | $393.00 |
| RESTRICTED CATEGORIES | Dues | AGA Dues | Total Dues |
|---|---|---|---|
| Intermediate Adult (30 yrs or Under) | $2195.00 | $43.00 | $2238.00 |
| Senior Principal (60 years or older in playing year) | $2954.00 | $43.00 | $2997.00 |
| Senior Spouse | $1845.00 | $43.00 | $1888.00 |
(Unrestricted golf Monday to Wednesday; Thursday & Friday before noon; Weekends & Holidays after 2 pm)
| SUPER SENIOR CATEGORY | Dues | AGA Dues | Total Dues |
|---|---|---|---|
| Super Senior (75 years or older in playing year) | $1425.00 | $43.00 | $1468.00 |
(Monday to Friday before noon only, Saturday, Sunday & Holidays after 2 pm)
